2010 Championship Points
Driver Championship Points
| Pos | Driver | Pts | Behind | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
| 1 | DRIVER 1 Pennsylvania |
0 | 0 | |||||||||||||
| 2 | DRIVER 2 Alabama |
0 | 0 | |||||||||||||
| 3 | DRIVER 3 Virginia |
0 | 0 | |||||||||||||
Team Championship Points
| Pos | Car # | Team | Pts | Behind | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 31 | TEAM 1 | 0 | 0 | ||||||||||||
| 2 | 00 | TEAM 2 | 0 | 0 | ||||||||||||
| 3 | 42 | TEAM 3 | 0 | 0 |
Home State Championship Points
| Pos | State | Pts | Behind | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
| 1 | Alabama | 0 | 0 | |||||||||||||
| 2 | Pennsylvania | 0 | 0 | |||||||||||||
| 3 | Virginia | 0 | 0 | |||||||||||||

