2006 Championship Points
Driver Championship Points
| Pos | Driver | Pts | Behind | CMP | CMP | MOS | NSS | NL | LRP | LRP |
| 1 | C. Puskar | 303.5 | 47 | 47 | 48 | 45.5 | 47 | 42 | 27 | |
| 2 | David Daughtery | 297.5 | -6 | 47 | 47 | 48 | 45.5 | 47 | 36 | 27 |
| 3 | Shawn Dewey | 286.5 | -11 | 36 | 41 | 43 | 44.5 | 42 | 36 | 42 |
| 4 | Dan Puskar | 177 | -109.5 | 36 | 36 | 42 | 31 | 30 | ||
| 5 | Ben Hohn | 147 | -30 | 35 | 36 | 35 | 41 | |||
| 6 | Tom Long | 121.5 | -25.5 | 36 | 41 | 44.5 | ||||
| 7 | Dan McKeever | 86 | -35.5 | 44 | 42 | |||||
| Jim Ocuto | 86 | -0 | 40 | 46 | ||||||
| 9 | Brian Smith | 82 | -4 | 40 | 42 | |||||
| 10 | Payton Wilson | 80 | -2 | 40 | 40 | |||||
| Mike Collins | 80 | 0 | 40 | 40 | ||||||
| 12 | Steve Gorriaran | 78 | -2 | 47 | 31 | |||||
| 13 | John Kuitwaard | 71 | -7 | 35 | 36 | |||||
| 14 | Andrzrej Brzezinski | 69 | -2 | 33 | 36 | |||||
| 15 | Rich Fohl | 68 | -1 | 34 | 34 | |||||
| Criage Pelouze | 68 | 0 | 34 | 34 | ||||||
| Alex Ratcliffe | 68 | 0 | 34 | 34 | ||||||
| 18 | James Barrett | 61 | -7 | 30 | 31 | |||||
| 19 | Loes Kubec | 60 | -1 | 32 | 28 | |||||
| 20 | Mark Bennett | 47 | -13 | 47 | ||||||
| 21 | Ed Romney | 44 | -3 | 44 | ||||||
| 22 | Herb Sweeney | 43 | -1 | 43 | ||||||
| 23 | Pat Sandlin | 42 | -1 | 42 | ||||||
| Al Franzaleno | 42 | 0 | 42 | |||||||
| Hugh Sutton | 42 | 0 | 42 | |||||||
| Bret Spaude | 42 | 0 | 42 | |||||||
| 27 | Larry Smith | 40 | -2 | 40 | ||||||
| John Spain | 40 | 0 | 40 | |||||||
| Nate Hine | 40 | 0 | 40 | |||||||
| Stan Wilson | 40 | 0 | 40 | |||||||
| Chris Brennon | 40 | 0 | 40 | |||||||
| Terry Eskind | 40 | 0 | 40 | |||||||
| 33 | Bob Kucera | 39 | -1 | 39 | ||||||
| Chuck Newman | 39 | 0 | 39 | |||||||
| 29 | Tim Traver | 38 | -1 | 38 | ||||||
| Serena Traver | 38 | 0 | 38 | |||||||
| Divina Galica | 38 | 0 | 38 | |||||||
| Gray Gregory | 38 | 0 | 38 | |||||||
| Brian Reilly | 38 | 0 | 38 | |||||||
| 40 | George Badger | 36 | -2 | 36 | ||||||
| 41 | Steven Frederick | 35 | -1 | 35 | ||||||
| 42 | Robert Karl | 33 | -2 | 33 | ||||||
| 43 | Jim Hermiston | 32 | -1 | 32 |
2006 Team Championship Points
| Pos | Car | Driver | Pts | Behind | CMP | CMP | MOS | NSS | NL | LRP | LRP |
| 1 | 26 | Puskar Motorsports | 297.5 | 47 | 47 | 48 | 45.5 | 47 | 36 | 27 | |
| 2 | 8 | Dewspeed | 244.5 | -53 | 36 | 41 | 43 | 44.5 | 38 | 42 | |
| 3 | 27 | Puskar Motorsports | 227 | -17.5 | 35 | 39 | 39 | 42 | 42 | 30 | |
| 4 | 1 | King Rat Motorsports | 190 | -37 | 40 | 40 | 42 | 34 | 34 | ||
| 5 | 40 | P1 Motorsports | 146 | -44 | 35 | 36 | 35 | 40 | |||
| 6 | 2 | McKeever Motorsports | 86 | -60 | 44 | 42 | |||||
| 7 | 76 | Long Road Racing | 68 | -18 | 34 | 34 | |||||
| 8 | 47 | Team DriverSupply | 40 | -28 | 40 | ||||||
| 94 | Full-Lock Motorsports | 40 | 0 | 40 | |||||||
| 92 | Wilson Racing | 40 | 0 | 40 | |||||||
| 11 | 72 | King Rat Motorsports | 38 | -2 | 38 | ||||||
| 12 | 29 | Puskar Motorsports | 31 | -7 | 31 |

