Spec Racer Challenge Rounds 3 and 4 Entry List - Lime Rock Park - May 28-29, 2010
| Car # | Chassis | Driver | Team Name | Car Color | Home State | Sponsors/Causes | ||
| 10 | 815 | Robert Pleischl | Robinson Motor Sports, Inc. | White | Florida | home2home.net | ||
| 13 | Carl Warren | Team Warren | Orange/Yellow | Massachusetts | Warren Design Build | |||
| 16 | Shawn Morrison | Motion Dynamics | Blue/Silver | New Hampshire | Motion Dynamics | |||
| 24 | 844 | Richard Wiehl | Wheels Racing | Orange/White | Connecticut | Citgo | ||
| 26 | 515 | Reid Stewart | Motion Dynamics | Blue/Silver | Connecticut | |||
| 28 | Bruce Myers | Myers Racing | Red | New Hampshire | Seacoast Physiatry | |||
| 34 | 696 | Herb Sweeney III | Sweeney Racing | White/Blue | Pennsylvania | H. T. Sweeney & Sons, Inc. | ||
| 44 | 849 | Randy Youngsma | Motion Dynamics | White | Massachusetts | |||
| 46 | George Scott | Motion Dynamics | New York | |||||
| 66 | John Steinmetz | Motion Dynamics | White | Connecticut | TerraNova Capital Partners | |||
| 00 | 858 | Donald Kahn | Team Warren | White/Black | Massachusetts | Warren Design Build | ||
| Total Entries: 11 | ||||||||
